| NAME: | | Robert McSherry |
|
| NICKNAME: | | Rob, Bert |
|
| AGE: | | 25 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Teoni |
|
| CHILDREN: | | Lilly |
|
| OCCUPATION: | | Fitter & turner |
|
| HOBBIES: | | Racing, music and racing trips |
|
| STARTED RACING: | | 2003 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd Canterbury Champs x2 3rd Highest Season Points and more... |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Gerald Griffiths and Dad |
|
| MOST MEMORABLE EXPERIENCE: | | First win |
|
| MOST RESPECTED RIVAL: | | Chris Leigh |
|
| LIKES ABOUT SPEEDWAY: | | The noise |
|
| DISLIKES ABOUT SPEEDWAY: | | Rumours and gossip |
|
| HOW YOU GOT STARTED: | | Grew up at speedway, was bound to happen |
|
| RACE NUMBER: | | 92c |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | XF Falcon |
|
| YEAR OF MANUFACTURE: | | 1989 I think |
|
| CAR BUILT BY: | | Myself and Steve |
|
| ENGINE CAPACITY: | | 4.1 litre |
|
| ENGINE BUILT BY: | | David McSherry (Dad) |
|
| SPONSORS: | | Keystone Decorators |
|
| PIT CREW: | | Steve, Dad, Thomas, Mark and Chris |
|
| close and return to CONFIRMED ENTRIES page |