| NAME: | | Shane Chapman |
|
| AGE: | | 24 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Nikki |
|
| CHILDREN: | | Matt - 3 months |
|
| OCCUPATION: | | Panelbeater |
|
| HOBBIES: | | Racing and drinking |
|
| STARTED RACING: | | 05/06 Season |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Greg Rooney |
|
| MOST MEMORABLE EXPERIENCE: | | Going to Rotorua for NZ's and qualifying |
|
| MOST RESPECTED RIVAL: | | Steve Lennon |
|
| LIKES ABOUT SPEEDWAY: | | The piss ups the travelling |
|
| HOW YOU GOT STARTED: | | Family |
|
| RACE NUMBER: | | 86c |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | VN Commodore |
|
| YEAR OF MANUFACTURE: | | 1991 |
|
| CAR BUILT BY: | | Me |
|
| ENGINE CAPACITY: | | 3.8 litre V6 |
|
| ENGINE BUILT BY: | | Perry Moore |
|
| SPONSORS: | | Blackwell's Paint & Panel City South Van Spares Port Hills Fork Lift Services |
|
| PIT CREW: | | Nikki, Ben, Greg, Robo and Frank |
|
| close and return to CONFIRMED ENTRIES page |