| NAME: | | Troy Dryden |
|
| AGE: | | 31 |
|
| HOME TRACK: | | Riverside, Invercargill |
|
| PARTNER: | | Kat |
|
| CHILDREN: | | Koby and Tayla |
|
| OCCUPATION: | | Panel beater |
|
| HOBBIES: | | Speedway and 4WDing |
|
| STARTED RACING: | | 1999 Productions, 2008 Streetstocks |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd Otago Champs 08/09 3rd Best Pairs 08/09 |
|
| FAVOURITE TRACK: | | Dunedin |
|
| BIGGEST INFLUENCE: | | Father |
|
| MOST MEMORABLE EXPERIENCE: | | Otago Champs |
|
| MOST RESPECTED RIVAL: | | The Old Man |
|
| LIKES ABOUT SPEEDWAY: | | The competition |
|
| DISLIKES ABOUT SPEEDWAY: | | Repairs |
|
| HOW YOU GOT STARTED: | | The Old Man again, all his fault |
|
| RACE NUMBER: | | 82i |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon XF |
|
| YEAR OF MANUFACTURE: | | 1987 |
|
| CAR BUILT BY: | | Steve Dryden |
|
| ENGINE CAPACITY: | | 4.1 litre |
|
| ENGINE BUILT BY: | | Probuilt Engines |
|
| SPONSORS: | | Spot On Panel Repairs 157 on Clyde Car Sales |
|
| PIT CREW: | | Peter Emtage |
|
| close and return to CONFIRMED ENTRIES page |