| NAME: | | Andre Evans |
|
| NICKNAME: | | Nemo |
|
| AGE: | | 23 |
|
| HOME TRACK: | | Nelson |
|
| PARTNER: | | Dee Evans |
|
| OCCUPATION: | | Tyre doctor |
|
| HOBBIES: | | Speedway and drinking |
|
| STARTED RACING: | | 2008 |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | Mad Pete |
|
| MOST MEMORABLE EXPERIENCE: | | Airbourne in a derby |
|
| LIKES ABOUT SPEEDWAY: | | Crashing and socialising |
|
| DISLIKES ABOUT SPEEDWAY: | | Having to fix car |
|
| HOW YOU GOT STARTED: | | Demolition derby |
|
| RACE NUMBER: | | 77n |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | HQ |
|
| YEAR OF MANUFACTURE: | | 1974 |
|
| CAR BUILT BY: | | Richard Cotton |
|
| ENGINE CAPACITY: | | 253 cubic inch V8 |
|
| ENGINE BUILT BY: | | Holden |
|
| SPONSORS: | | Jack's Tyres & Performance Hirepool All Parts International Mackle Motors |
|
| PIT CREW: | | Dee, Nick, Uncle Gerard, Corey and Eli |
|
| close and return to CONFIRMED ENTRIES page |