| NAME: | | Tania Shadbolt |
|
| NICKNAME: | | Muma T |
|
| AGE: | | 40 |
|
| HOME TRACK: | | Nelson |
|
| PARTNER: | | Darryl |
|
| CHILDREN: | | 8 |
|
| OCCUPATION: | | Social Worker / Homemaker |
|
| HOBBIES: | | Family, racing, music and relaxing |
|
| STARTED RACING: | | 2008 |
|
| TITLES AND/OR ACHIEVEMENTS: | | None Yet. Getting helmet on and leaving it on being very claustrophobic |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | Dad and husband Darryl |
|
| MOST MEMORABLE EXPERIENCE: | | First tap and spin to hellbound |
|
| LIKES ABOUT SPEEDWAY: | | Everything, speed, fumes, atmosphere |
|
| DISLIKES ABOUT SPEEDWAY: | | Washing my car and dust |
|
| HOW YOU GOT STARTED: | | My biggest dream since I was 16 |
|
| RACE NUMBER: | | 68n |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | HQ |
|
| YEAR OF MANUFACTURE: | | 1972 |
|
| CAR BUILT BY: | | Darryl |
|
| ENGINE CAPACITY: | | 253 cubic inch V8 |
|
| ENGINE BUILT BY: | | Darryl |
|
| SPONSORS: | | Suncity Panel & Paint Beaurepaires Adcock & Donaldson |
|
| PIT CREW: | | Daza, Bubba, Big D, Gazza and Johnny |
|
| close and return to CONFIRMED ENTRIES page |