| NAME: | | Charles Gardiner |
|
| NICKNAME: | | Croc |
|
| AGE: | | 22 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Jay (Jessie Cunningham) |
|
| OCCUPATION: | | Engineer |
|
| HOBBIES: | | Car racing and flying planes |
|
| STARTED RACING: | | 2004 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd in Trophy Night - Modified Sprints 1st in B Grade Saloons 3rd overall King of the Coast 07/08 |
|
| FAVOURITE TRACK: | | Woodford Glen |
|
| BIGGEST INFLUENCE: | | Simon Bland |
|
| MOST MEMORABLE EXPERIENCE: | | Getting chequered flag in second race of Canterbury Champs |
|
| MOST RESPECTED RIVAL: | | Simon Bland |
|
| LIKES ABOUT SPEEDWAY: | | Being able to put car sideways |
|
| DISLIKES ABOUT SPEEDWAY: | | Don't have any dislikes |
|
| HOW YOU GOT STARTED: | | Borrowed a mates Production to race |
|
| RACE NUMBER: | | 68c |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon |
|
| YEAR OF MANUFACTURE: | | 1988 |
|
| CAR BUILT BY: | | Ford |
|
| ENGINE CAPACITY: | | 4.1 litre |
|
| ENGINE BUILT BY: | | Ford |
|
| SPONSORS: | | Tennant Engineering Roofline Production |
|
| PIT CREW: | | Tristin, Julia Allen and Jay |
|
| close and return to CONFIRMED ENTRIES page |