| NAME: | | Matt Watson |
|
| NICKNAME: | | Weka |
|
| AGE: | | 29 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Jaimee |
|
| CHILDREN: | | Sophie |
|
| OCCUPATION: | | Mechanic |
|
| HOBBIES: | | Speedway |
|
| STARTED RACING: | | 2002 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 4th NZ Grand Prix Nelson |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Dad |
|
| MOST MEMORABLE EXPERIENCE: | | NZ title at Cromwell |
|
| MOST RESPECTED RIVAL: | | Drivers that know what they're doing! |
|
| LIKES ABOUT SPEEDWAY: | | Driving |
|
| DISLIKES ABOUT SPEEDWAY: | | Pit crewing |
|
| HOW YOU GOT STARTED: | | Pit crew for a mate |
|
| RACE NUMBER: | | 5e |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon |
|
| YEAR OF MANUFACTURE: | | 1985 |
|
| CAR BUILT BY: | | Me |
|
| ENGINE CAPACITY: | | 4.1 |
|
| ENGINE BUILT BY: | | Me |
|
| SPONSORS: | | Martin Motors Ascguard Vehicle Receivers York Street Tyre & Auto ITM Picton Wattyl Taubmans |
|
| PIT CREW: | | Mark, Jo and Jaimee |
|
| close and return to CONFIRMED ENTRIES page |