| NAME: | | Greg Morris |
|
| NICKNAME: | | Morry |
|
| AGE: | | 26 |
|
| HOME TRACK: | | Island Park, Dunedin |
|
| PARTNER: | | Sam |
|
| CHILDREN: | | Kaitlyn & Shayana |
|
| OCCUPATION: | | Builder |
|
| HOBBIES: | | Sport mad and family time |
|
| STARTED RACING: | | 2008 |
|
| FAVOURITE TRACK: | | Island Park... so far! |
|
| BIGGEST INFLUENCE: | | My family |
|
| MOST MEMORABLE EXPERIENCE: | | First race |
|
| MOST RESPECTED RIVAL: | | Graham Morris (Brother) & Merv Morris (Dad) |
|
| LIKES ABOUT SPEEDWAY: | | Getting sideways |
|
| DISLIKES ABOUT SPEEDWAY: | | It's not free |
|
| HOW YOU GOT STARTED: | | Demo derbies |
|
| RACE NUMBER: | | 57d |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon |
|
| YEAR OF MANUFACTURE: | | 1983 |
|
| CAR BUILT BY: | | Graham Morris |
|
| ENGINE CAPACITY: | | 4.1 litres |
|
| ENGINE BUILT BY: | | Graham Morris & Phil Johnston |
|
| PIT CREW: | | Sam (fiancee) Merv Graham |
|
| close and return to CONFIRMED ENTRIES page |