| NAME: | | Kirk Aldridge |
|
| NICKNAME: | | Brother Kirk |
|
| AGE: | | 34 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Carmen |
|
| CHILDREN: | | Jackson (10) Max (6) Anilea (4) |
|
| OCCUPATION: | | Residential Supervisor |
|
| HOBBIES: | | Trade Me, speedway, rugby and league |
|
| STARTED RACING: | | 1999 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd South Island Champs 06/07 1st Canterbury Champs 07/08 |
|
| FAVOURITE TRACK: | | Woodford Glen |
|
| BIGGEST INFLUENCE: | | Don Garthley |
|
| MOST MEMORABLE EXPERIENCE: | | Getting rolled ant Napier after 1 1/2 laps |
|
| MOST RESPECTED RIVAL: | | Don Garthley |
|
| LIKES ABOUT SPEEDWAY: | | The people, adrenelin rush and fun |
|
| DISLIKES ABOUT SPEEDWAY: | | Officials decisions |
|
| HOW YOU GOT STARTED: | | Long Story |
|
| RACE NUMBER: | | 54c |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon |
|
| YEAR OF MANUFACTURE: | | 1987 |
|
| CAR BUILT BY: | | Kirk Aldridge |
|
| ENGINE CAPACITY: | | 4.1 litre |
|
| ENGINE BUILT BY: | | Glen Durie |
|
| SPONSORS: | | Glen Durie Tony's Tyre Service PC Exhausts |
|
| PIT CREW: | | Brother Mills |
|
| close and return to CONFIRMED ENTRIES page |