| NAME: | | Robby Roche |
|
| NICKNAME: | | Rochey |
|
| AGE: | | 41 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Jen |
|
| CHILDREN: | | Kim, Jordan, Ashley, Jake and Lucy |
|
| OCCUPATION: | | Contract Lawn Mowing |
|
| HOBBIES: | | Clay birds and golf |
|
| STARTED RACING: | | 1992 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Can't remember them all. Must be getting old |
|
| FAVOURITE TRACK: | | Kaikoura |
|
| BIGGEST INFLUENCE: | | Ted Coster and Mike Budny |
|
| MOST MEMORABLE EXPERIENCE: | | Rolling Saloon Car st Eastern States in 2002 |
|
| MOST RESPECTED RIVAL: | | Ask me after the title |
|
| LIKES ABOUT SPEEDWAY: | | Like everything about it |
|
| DISLIKES ABOUT SPEEDWAY: | | Agro drivers off the track |
|
| HOW YOU GOT STARTED: | | Pit crew for Ted Coster years ago |
|
| RACE NUMBER: | | 52e |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon EB |
|
| YEAR OF MANUFACTURE: | | 1996 |
|
| CAR BUILT BY: | | SBR |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | SBR |
|
| SPONSORS: | | Roche Contracting The Joiners Shop Zippy Freight Gordon Handy |
|
| PIT CREW: | | Andy Boyd, Chris Boyd, Andy Paynter and Nathan Burtenshaw |
|
| close and return to CONFIRMED ENTRIES page |