| NAME: | | Graham Morris |
|
| AGE: | | 28 |
|
| HOME TRACK: | | Island Park, Dunedin |
|
| CHILDREN: | | Tyler |
|
| OCCUPATION: | | Father |
|
| HOBBIES: | | Fixing car & 4x4 |
|
| STARTED RACING: | | 2004 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Club Champ 06/07 |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Phil Johnstone |
|
| MOST MEMORABLE EXPERIENCE: | | All teams racing |
|
| MOST RESPECTED RIVAL: | | All who keep it on the track, not in the pits |
|
| LIKES ABOUT SPEEDWAY: | | All the contact racing |
|
| DISLIKES ABOUT SPEEDWAY: | | People who give it but can't take it |
|
| HOW YOU GOT STARTED: | | Got off the couch |
|
| RACE NUMBER: | | 52d |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon XE |
|
| YEAR OF MANUFACTURE: | | 1983 |
|
| CAR BUILT BY: | | Myself |
|
| ENGINE CAPACITY: | | 4.1 litres |
|
| ENGINE BUILT BY: | | Myself |
|
| SPONSORS: | | H.K. Concrete |
|
| PIT CREW: | | Greg Morris Merv Morris Sam Girvan |
|
| close and return to CONFIRMED ENTRIES page |