| NAME: | | Wayne Warrender |
|
| NICKNAME: | | Wally |
|
| AGE: | | 48 |
|
| HOME TRACK: | | Waikaraka Park |
|
| PARTNER: | | Wife Kay |
|
| CHILDREN: | | Emma and Annmarie |
|
| OCCUPATION: | | Self - allsorts contractor |
|
| HOBBIES: | | Speedway, fishing (in the off season) |
|
| STARTED RACING: | | Streetstoks 1998 and Stockcars for ten years befre that |
|
| TITLES AND/OR ACHIEVEMENTS: | | Not many, still trying |
|
| FAVOURITE TRACK: | | Waikaraka Park |
|
| BIGGEST INFLUENCE: | | Bill Peat (the 50 year old legend) |
|
| MOST MEMORABLE EXPERIENCE: | | Pay backs |
|
| MOST RESPECTED RIVAL: | | All competitors that don't cheat |
|
| LIKES ABOUT SPEEDWAY: | | The contact |
|
| HOW YOU GOT STARTED: | | Raced Stockcars for ten years |
|
| RACE NUMBER: | | 46a |
|
| CAR MAKE: | | Chrysler |
|
| CAR MODEL: | | Valiant Charger |
|
| YEAR OF MANUFACTURE: | | 1973 |
|
| CAR BUILT BY: | | Bill Peat |
|
| ENGINE CAPACITY: | | 265 Hemi |
|
| ENGINE BUILT BY: | | Last owner |
|
| SPONSORS: | | Aussie Spares Mens Night Promotions Ideal Buildings Waikato Mainfreight |
|
| PIT CREW: | | Anyone who wants to go racing |
|
| close and return to CONFIRMED ENTRIES page |