| NAME: | | Phil Harper |
|
| AGE: | | 37 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Tinny |
|
| CHILDREN: | | Rose, Johanna, Jess and Jake |
|
| OCCUPATION: | | Shearer and fencer |
|
| HOBBIES: | | Speedway and motorsport |
|
| STARTED RACING: | | 96/97 season |
|
| TITLES AND/OR ACHIEVEMENTS: | | South Island Champ 04/05 |
|
| FAVOURITE TRACK: | | Cromwell |
|
| MOST MEMORABLE EXPERIENCE: | | South Island Champs |
|
| MOST RESPECTED RIVAL: | | Kyan Reed |
|
| LIKES ABOUT SPEEDWAY: | | After match |
|
| HOW YOU GOT STARTED: | | Derby cars |
|
| RACE NUMBER: | | 44e |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | HZ wagon |
|
| YEAR OF MANUFACTURE: | | 1977 |
|
| CAR BUILT BY: | | L Beatson |
|
| ENGINE CAPACITY: | | 253 cubic inch V8 |
|
| SPONSORS: | | Starborough Tavern Foster Shearing Ascguard |
|
| PIT CREW: | | Herb and Ant |
|
| close and return to CONFIRMED ENTRIES page |