| NAME: | | Pat Anngow |
|
| AGE: | | 40 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Nikkie |
|
| CHILDREN: | | Natasha, Levi, Luke, Noah and Trinity |
|
| OCCUPATION: | | Machine Setter |
|
| HOBBIES: | | Racing |
|
| STARTED RACING: | | 1994-95 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Canterbury Champ 97/98 |
|
| FAVOURITE TRACK: | | Nelson |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing (Stockcars) |
|
| DISLIKES ABOUT SPEEDWAY: | | Paying to watch |
|
| HOW YOU GOT STARTED: | | Mates |
|
| RACE NUMBER: | | 32c |
|
| CAR MAKE: | | Valiant |
|
| CAR MODEL: | | AP5 |
|
| YEAR OF MANUFACTURE: | | 1965 |
|
| CAR BUILT BY: | | Me |
|
| ENGINE CAPACITY: | | 225 cubic inch |
|
| ENGINE BUILT BY: | | Lucky Dip |
|
| SPONSORS: | | Canterbury Waterblast Oxford Cartage Budget Tyres Craig Car Dismantlers |
|
| PIT CREW: | | Rob, Kahn, Allen and Pete |
|
| close and return to CONFIRMED ENTRIES page |