| NAME: | | Samual Turner |
|
| NICKNAME: | | Sam |
|
| AGE: | | 21 |
|
| HOME TRACK: | | Island Park, Dunedin |
|
| PARTNER: | | Hayley Nelson |
|
| OCCUPATION: | | Hoist Technician |
|
| HOBBIES: | | Rugby, racin and beer |
|
| STARTED RACING: | | 15 years old |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2nd Southland Champs in Productions 2nd Overall in Ministock Club Points |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Russell Stewart 661D |
|
| MOST MEMORABLE EXPERIENCE: | | Meetin Hayley my GF Ha Ha |
|
| MOST RESPECTED RIVAL: | | Russell Stewart 661D |
|
| LIKES ABOUT SPEEDWAY: | | Speed, hits and gettin on it after |
|
| DISLIKES ABOUT SPEEDWAY: | | People who call us red necks!! |
|
| HOW YOU GOT STARTED: | | Pit crew |
|
| RACE NUMBER: | | 334d |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | Commodore |
|
| YEAR OF MANUFACTURE: | | 1995 |
|
| CAR BUILT BY: | | Me and Steve Turner |
|
| ENGINE CAPACITY: | | 3.8 litre |
|
| ENGINE BUILT BY: | | Cooke Howlison Holden |
|
| SPONSORS: | | AME Hoists Auckland Hoists Downtown Auto Wreckers Kitchens 4 Less Otago Oils Metro Signs & Graphics Collision City Tyre Land Mum & Dad |
|
| PIT CREW: | | Dad and Hayley |
|
| close and return to CONFIRMED ENTRIES page |