| NAME: | | Simon Bland |
|
| AGE: | | 30 |
|
| HOME TRACK: | | Woodford Glen, Christchurch |
|
| PARTNER: | | Ang |
|
| CHILDREN: | | One |
|
| OCCUPATION: | | Bum |
|
| HOBBIES: | | None |
|
| STARTED RACING: | | Years ago |
|
| TITLES AND/OR ACHIEVEMENTS: | | 2NZ 05/06 1st NZGP 07/08 2nd NZGP 06/07 |
|
| FAVOURITE TRACK: | | All of them |
|
| MOST MEMORABLE EXPERIENCE: | | Still making them |
|
| MOST RESPECTED RIVAL: | | Billy Peat |
|
| LIKES ABOUT SPEEDWAY: | | Chewing dirt, crashing, showing the crowd a great time |
|
| DISLIKES ABOUT SPEEDWAY: | | If I disliked anything about it I wouldn't be doing it |
|
| HOW YOU GOT STARTED: | | Can't remember |
|
| RACE NUMBER: | | 31c |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon |
|
| CAR BUILT BY: | | Simon |
|
| SPONSORS: | | Kiwi Auto Spares Mid Canterbury Metal Recyclers Harvey Signs & Graphics Repco |
|
| close and return to CONFIRMED ENTRIES page |