| NAME: | | Peter Knight |
|
| NICKNAME: | | Tummies |
|
| AGE: | | 36 |
|
| HOME TRACK: | | Riverside, Invercargill |
|
| PARTNER: | | Shelley |
|
| CHILDREN: | | Charmaine, Shanan & Jessica |
|
| OCCUPATION: | | Welder |
|
| HOBBIES: | | Baking, knitting, tennis & pottery |
|
| STARTED RACING: | | When I was a young fella |
|
| TITLES AND/OR ACHIEVEMENTS: | | Nothing better than a 3rd South Island 2x |
|
| FAVOURITE TRACK: | | Cromwell |
|
| BIGGEST INFLUENCE: | | Rain |
|
| MOST MEMORABLE EXPERIENCE: | | Rain |
|
| MOST RESPECTED RIVAL: | | Rain |
|
| LIKES ABOUT SPEEDWAY: | | Sunshine |
|
| DISLIKES ABOUT SPEEDWAY: | | Rain |
|
| RACE NUMBER: | | 27i |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | Ht Monaro |
|
| YEAR OF MANUFACTURE: | | 1970 |
|
| CAR BUILT BY: | | Myself & Paul Simon |
|
| ENGINE CAPACITY: | | 253 cubic inches |
|
| ENGINE BUILT BY: | | Holden General Motors |
|
| SPONSORS: | | Shelley Corbett Photo's Retro Hair D-Zine Skyline Garages DeYoungs Rumours of Eternity Beaurepaires Pneumatic Contractors |
|
| PIT CREW: | | Myself and anyone who is lurking |
|
| close and return to CONFIRMED ENTRIES page |