| NAME: | | Paul Simon |
|
| NICKNAME: | | Tooth |
|
| AGE: | | 39 |
|
| HOME TRACK: | | Island Park, Dunedin |
|
| PARTNER: | | Leanne |
|
| CHILDREN: | | 7 - Ray, Brian, Jesse, Toni-lee, Dylan, Shannon and Savannah |
|
| OCCUPATION: | | Fisherman |
|
| HOBBIES: | | Drinking and building race cars |
|
| STARTED RACING: | | 1987 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 1NZ 2NZ 1 South Island 1 Canterbury 1 Otago 1 Southland 2nd 2008 NZ Grand Prix 2008 Competitor of the Year |
|
| FAVOURITE TRACK: | | Any track I win on |
|
| BIGGEST INFLUENCE: | | Wife! |
|
| MOST MEMORABLE EXPERIENCE: | | 1NZ and 2nd in the NZ Grand Prix |
|
| MOST RESPECTED RIVAL: | | Don't have one |
|
| LIKES ABOUT SPEEDWAY: | | You never know how the dice will roll (socialising) |
|
| DISLIKES ABOUT SPEEDWAY: | | You never know how the dice will roll |
|
| HOW YOU GOT STARTED: | | 2nd generation |
|
| RACE NUMBER: | | 1nz |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon XF |
|
| CAR BUILT BY: | | Barron Kelman |
|
| ENGINE CAPACITY: | | 4.1 |
|
| SPONSORS: | | Rumours of Eternity Custom Signs Saxton Motors Thanks for loan of car from Barron |
|
| PIT CREW: | | Who eve can help |
|
| close and return to CONFIRMED ENTRIES page |