| NAME: | | Stephen Lennon |
|
| AGE: | | 38 |
|
| HOME TRACK: | | Woodford Glen |
|
| PARTNER: | | Alex |
|
| CHILDREN: | | Kirstie and Braydon |
|
| OCCUPATION: | | Sales |
|
| HOBBIES: | | Speedway and armchair sport |
|
| STARTED RACING: | | 1996 |
|
| TITLES AND/OR ACHIEVEMENTS: | | SI Champ, 3rd in NZGP and a few other regional titles |
|
| FAVOURITE TRACK: | | Greymouth |
|
| MOST MEMORABLE EXPERIENCE: | | Travelling to NZ's at Napier with a great group of South Island drivers |
|
| MOST RESPECTED RIVALS: | | Many of them |
|
| LIKES ABOUT SPEEDWAY: | | Meeting good people |
|
| DISLIKES ABOUT SPEEDWAY: | | Not many |
|
| HOW YOU GOT STARTED: | | Spectator who decided to give it a go |
|
| RACE NUMBER: | | 18c |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | XR Falcon |
|
| YEAR OF MANUFACTURE: | | 1967 |
|
| CAR BUILT BY: | | Me |
|
| ENGINE CAPACITY: | | 289 V8 |
|
| ENGINE BUILT BY: | | Kiwi Auto |
|
| SPONSORS: | | Kiwi Auto Spares K & T Drainage Lets Get Graphic Hornby Exhaust Specialists Premier Panel & Paint (Methven) |
|
| PIT CREW: | | Reagan, Alex Kirstie and Braydon |
|
| close and return to CONFIRMED ENTRIES page |