| NAME: | | Steve Kitto |
|
| AGE: | | 35 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Larry |
|
| CHILDREN: | | Bronwyn 16 and son Jesse 13 |
|
| OCCUPATION: | | Engineer |
|
| HOBBIES: | | Racing |
|
| STARTED RACING: | | 1992 |
|
| TITLES AND/OR ACHIEVEMENTS: | | South Island Champion 2001 numerous others |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | My family |
|
| MOST MEMORABLE EXPERIENCE: | | Championships and deciding the champions |
|
| MOST RESPECTED RIVAL: | | People who race hard on the track and leave it on the track |
|
| LIKES ABOUT SPEEDWAY: | | The competition |
|
| DISLIKES ABOUT SPEEDWAY: | | Politics and one eyed referees and lap scorers that can't count |
|
| HOW YOU GOT STARTED: | | Went to speedway as a child |
|
| RACE NUMBER: | | 187e |
|
| CAR MAKE: | | Holden |
|
| CAR MODEL: | | HQ wagon |
|
| YEAR OF MANUFACTURE: | | 1972 |
|
| CAR BUILT BY: | | Myself |
|
| ENGINE CAPACITY: | | 253 cubic inch V8 |
|
| ENGINE BUILT BY: | | Myself and Drugs |
|
| SPONSORS: | | Ascguard Martin Motors Matt Bolton Engineering Enemy Camp Racing The Head Shop |
|
| PIT CREW: | | Mikee and Jene and anyone else that can help |
|
| close and return to CONFIRMED ENTRIES page |