| NAME: | | Merv Morris |
|
| NICKNAME: | | Merv |
|
| AGE: | | 52 |
|
| HOME TRACK: | | Island Park, Dunedin |
|
| PARTNER: | | Kath |
|
| CHILDREN: | | Graham and Greg |
|
| OCCUPATION: | | Construction/Civil Foreman |
|
| HOBBIES: | | Minis and speedway |
|
| STARTED RACING: | | 1988 |
|
| TITLES AND/OR ACHIEVEMENTS: | | 3rd Chris Chalmers Memorial 07/08 2nd Best Pairs Invercargill 07/08 3rd Club Champs 06/07 |
|
| FAVOURITE TRACKS: | | Cromwell & Invercargill |
|
| BIGGEST INFLUENCE: | | Graham Morris |
|
| MOST MEMORABLE EXPERIENCE: | | Every time the flag drops |
|
| MOST RESPECTED RIVALS: | | Peter Knight & Steve Dryden |
|
| LIKES ABOUT SPEEDWAY: | | Addicted |
|
| DISLIKES ABOUT SPEEDWAY: | | Off track antics |
|
| HOW YOU GOT STARTED: | | Tubby McFadyen |
|
| RACE NUMBER: | | 17d |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon EA |
|
| YEAR OF MANUFACTURE: | | 1990 |
|
| CAR BUILT BY: | | Graham & myself |
|
| ENGINE CAPACITY: | | 3.9 litres |
|
| ENGINE BUILT BY: | | Ford, 272 000 kms ago |
|
| SPONSORS: | | Fulton Hogan Hirequip |
|
| PIT CREW: | | Kath |
|
| close and return to CONFIRMED ENTRIES page |