| NAME: | | James Carroll |
|
| AGE: | | 30 |
|
| HOME TRACK: | | Eastern States |
|
| PARTNER: | | Cushla Brown |
|
| CHILDREN: | | Caleb 9, Isaac 7 and Kasey 10mths |
|
| OCCUPATION: | | Engineer |
|
| HOBBIES: | | Cars |
|
| STARTED RACING: | | Derbys years ago, Streeties 2003 |
|
| TITLES AND/OR ACHIEVEMENTS: | | Nothing major |
|
| FAVOURITE TRACK: | | Nelson |
|
| BIGGEST INFLUENCE: | | ? |
|
| MOST MEMORABLE EXPERIENCE: | | Teams racing |
|
| MOST RESPECTED RIVAL: | | No-one |
|
| LIKES ABOUT SPEEDWAY: | | Contact and speed |
|
| DISLIKES ABOUT SPEEDWAY: | | Drivers who don't leave it on the track |
|
| HOW YOU GOT STARTED: | | Watching Woodford Glen as a kid |
|
| RACE NUMBER: | | 10e |
|
| CAR MAKE: | | Ford |
|
| CAR MODEL: | | Falcon EB |
|
| YEAR OF MANUFACTURE: | | 91/92 |
|
| CAR BUILT BY: | | Previous owner |
|
| ENGINE CAPACITY: | | 4 litre |
|
| ENGINE BUILT BY: | | Previous owner |
|
| SPONSORS: | | Aabaas Industries; Westlake Timber & Trusses |
|
| PIT CREW: | | Clayton |
|
| close and return to CONFIRMED ENTRIES page |